include $_SERVER["DOCUMENT_ROOT"].'/lookup.php'; ?>
Nicaragua Cup of Excellence 2006 Scoring and Cupping Comments
Back to the 2006 Coffee Competition
| round 1 session 1 | my score | est. average | description |
| 1 | 83 | 82.56 | sweet and clean but never came together for me |
| 2 | 79 | 83.96 | peanut oily, something rough |
| 3 | 90 | 87.24 | berry, bright, clean blueberry |
| 4 | 85 | 85.14 | cinnamon spice |
| 5 | 85 | 85.5 | a little dry in the finish, but bright and citric |
| 6 | 88 | 86.07 | citric, bright nice |
| 7 | 76 | 83.38 | thin watery flat oily |
| 8 | 76 | 84.03 | thing flat ugh |
| 9 | 80 | 85.93 | average, not coe |
| 10 | 76 | 81.7 | peanut, ugh |
| 81.8 | 84.551 | my initial impressions off - coffees cooled differently | |
| round 1 session 2 | my score | est. average | description |
| 1 | 85 | 83.97 | herbal notes, apricot - up and down, unsweet |
| 2 | 80 | 83.65 | inconsistent cups, a little vinegar |
| 3 | 87 | 86.12 | acidity, lots, but trouble with finding flavors |
| 4 | 81 | 82.51 | inspid, average |
| 5 | 82 | 83.36 | milk choc, doesnÕt add up, a bit drying |
| 6 | 85 | 86.75 | herbal, bright, creamy |
| 7 | 86 | 83.86 | sweet, sweet finish |
| 8 | 86 | 84.44 | odd finish, some floral |
| 9 | 82 | 83.59 | sweet but hint of astringent, drying, salty |
| 10 | 76 | 83.32 | fermenty, borderline defective |
| 83 | 84.157 | ||
| round 1 session 3 | my score | est. average | description |
| 1 | 90 | 85.87 | bakers chocolate, apricot |
| 2 | 76 | 79.93 | animal |
| 3 | 82 | 84.17 | almond skin, unsweet |
| 4 | 90 | 85.7 | transparent, apricot, cream, liquor |
| 5 | 76 | 79.13 | musty, tea-like tightness, bitter dirt |
| 6 | 89 | 85.4 | silky creamy toasted almond, hersheys cocoa syrup |
| 7 | 76 | 82.57 | hazelnut, improving as it cooled, then tanked |
| 8 | 84 | 83.1 | juicy, a it dry in the finish, becoming average |
| 9 | 82 | 85.14 | improving as it cools, nut and choco, then so-so |
| 10 | 83 | 84 | oily, slickery, not high flavor attributes |
| 82.8 | 83.501 | ||
| round 1 session 4 | my score | est. average | description |
| 1 | 76 | 84.3 | tangy, old drying |
| 2 | 82 | 82.62 | average, unclear, fuzzy |
| 3 | 84 | 83.2 | caramel sweet body, pungent |
| 4 | 87 | 86.5 | sweet, transparent |
| 5 | 86 | 84.54 | tight pungent intense syrupy |
| 6 | 81 | 85.9 | plain, peanuts, then winey, fermenty |
| 7 | 84 | 83.19 | bittersweet, flattening as it cools |
| 8 | 80 | 85.04 | thin, average, dirt syrup |
| 9 | 85 | 84.5 | body, spiced, butter |
| 82.77777778 | 84.42111111 | ||
| round 1 session 5 | my score | est. average | description |
| 1 | 78 | 79.2 | bittering finish, just doesn't add up to much, dirty? |
| 2 | 91 | 85.64 | delicate melon, cream, herbal, mint, sweet fruited |
| 3 | 83 | 83.63 | smoked, inconsistent |
| 4 | 79 | 84.96 | gritty texture, choco - not that bad flavor |
| 5 | 82 | 84.55 | lacking sweetness |
| 6 | 86 | 84.93 | nutty, creamy, oily, |
| 7 | 78 | 81.76 | ground aspirin aftertaste, bad barbeque |
| 8 | 88 | 83.69 | fruit, balance, clean, strong aromatics |
| 9 | 90 | 84.89 | velvety chc. Fruits peach |
| 83.88888889 | 83.69444444 | ||
| round 1 session 6 | my score | est. average | description |
| 1 | 89 | 83.14 | apricot tea, apple butter, spice, clove |
| 2 | 88 | 85.5 | nice sweetness, round, spicey when hot |
| 3 | 84 | 81.47 | sweet corn-maple syrup but average overall |
| 4 | 88 | 85.6 | greeen apple tangy |
| 5 | 78 | 78.8 | beef? Wine? Mollasses, flattening, not good |
| 7 | 85 | 83.9 | drying finish, almond skin |
| 8 | 88 | 85.17 | prune, then plum, round, deep dark fruit, tarry-oily |
| 9 | 81 | 83 | flattens as it cools, average otherwise |
| #6 removed for phenol | |||
| 85.125 | 83.3225 | ||
| round 1 session 7 | my score | est. average | description |
| 1 | 88 | 84.63 | cedary at first, canteloupe, b/s chocolate |
| 2 | 84 | 84.9 | pineapple acidity, juicy, a little salty and cloying |
| 3 | 92 | 85.35 | sweet winey berry fruit chocolate |
| 4 | 76 | 75.49 | very bittersweet, darkroastish, but bad and smokey too |
| 5 | 92 | 85.5 | strawberry creamy balanced |
| 6 | 80 | 79.3 | average, charred, hickory smoked bbq sauce |
| 7 | 86 | 84.66 | sweet and clean with solid balance. |
| 85.42857143 | 82.83285714 | ||
| round 2 session 1 | my score | est. average | description |
| 1 | 86 | 84.2 | thin sweetness, rooty? |
| 2 | 84 | 84.93 | kinda husky when hot, chocolate, good average |
| 508 3 | 89 | 88 | mulling spice, cinnamon-clove, sweet red pepper |
| 4 | 83 | 85.22 | clean nutty, a little wet cardboard when cool |
| 529 5 | 92 | 85.4 | juicy, raspeberry, light molasses sweetness |
| 6 | 86 | very roasty, pungent, rootbeer -reroasting this one | |
| 604 7 | 89 | 84.15 | sassfrass, cedar, fatty, creamy, milk chocolate |
| 500 8 | 88 | 85.8 | balanced, creamy, round. |
| 9 | |||
| 87.125 | 85.38571429 | ||
| round 2 session 2 | my score | est. average | description |
| 1 | 80 | 82.58 | smokey, lapsang souchong, tangy choc |
| 2 | 84 | 81.23 | balanced and sweet, but too thin |
| 533 3 | 91 | 87.26 | clean, thin, buttery finish, winey, citrus too |
| 4 | 82 | 84.07 | average, too thin |
| 5 | 86 | 85.77 | nuts and choco, maple cream |
| 6 | 82 | 83.03 | nutty, choco, dry |
| 7 | 86 | 84.07 | good structure, dry finish but I like |
| 544 8 | 88 | 86 | fruits, choco, some bittering, then earl grey |
| 9 | |||
| 84.875 | 84.25125 | ||
| round 2 session 3 | my score | est. average | description |
| 1 | 85 | 84.77 | sweet but thinning |
| 2 | 81 | 82.35 | average |
| 3 | PHENOL | ||
| 644 4 | 88 | 86.39 | cane sugar sweetness, very sweet |
| 5 | 83 | 84.24 | sweet finish but ashy issue |
| 6 | 86 | 85.3 | berry, sweet, cream, but at end , ferment? Overripe? |
| 7 | 81 | 82.63 | thinner, biting finish |
| 519 8 | 88 | 85.68 | hazelnut butter, sweet, winey finish |
| 9 | almendra? Castanilla - hazelnut | ||
| 84.57142857 | 84.48 | ||
| round 2 session 4 | my score | est. average | description |
| 1 | 82 | 83.4 | thinning, tightness, bitter |
| 574 2 | 92 | 86.48 | fruited, sweet, pear |
| 3 | 85 | 82.24 | bittering roastiness, choc, fruit, pungent |
| 4 | 79 | 85.15 | very dry finish |
| 507 5 | 90 | 85.26 | fruited, very creamy |
| 6 | 80 | 84.69 | tight finish |
| 7 | 78 | 82.23 | bisquity, grainy - roast issue? |
| 633 8 | 90 | 84.29 | birght chocolate and apple |
| 9 | |||
| 84.5 | 84.2175 | ||
| round 2 session 5 | my score | est. average | description |
| 504 1 | 90 | 84.29 | red apple, sweet, tangy finish, sugar sweetness |
| 2 | 87 | 84.07 | sweet, burned sugar sweetness |
| 3 | phenolic - was a nice coffee though | ||
| 4 | 82 | 85.36 | clean, tangy, but some goldenseal |
| 578 5 | 91 | 86.48 | lime acidity, clove spice, |
| 6 | 85 | 81.7 | too roast, but a sweetness prevails |
| 7 | 85 | 84.23 | choc and cinnamon, perhaps orangey |
| 8 | 82 | 84.96 | flattens to a dry finish |
| 9 | |||
| 86 | 84.44142857 | ||
| final 10 | my score | est. average | description |
| 500 1 | 88 | 88.32142857 | choc bittersweet, dk toasted almond, canteloupe as it cools |
| 585 2 | 88 | 91.37037037 | hazelnut, , milk choco, nutella, butter flavor, lime acidity |
| 529 3 | 89 | 91 | thick, sweet lemon and cream, cedary? |
| 533 4 | 89 | 89.33333333 | nicely structured chocolate with cedar |
| 644 5 | 90 | 90.33333333 | exotic aromas, unique light malt syrup |
| 508 6 | 86 | 87.88 | floral, sweet tangy, light honey, some chaote vegetal (?) |
| 574 7 | 91 | 89.7826087 | sweet floral, honey cream, jasmine aroma |
| 578 8 | 92 | 91.2 | pointed, piquant flavors, light whipped cream, sweet orange |
| 519 9 | phenolic - was a nice coffee though | ||
| 544 10 | 95 | 88.92 | creamy, fruited passionfruit to fruit salad, honeysuckle, very floral aromatics, my favorite for overall cup completeness. |
| 89.77777778 | 89.7934527 | ||
| The winning lots are coffees scoring 84 points and above in each cupping by both the Honduras National jury and the Cup of Excellence¨ International Jury. These coffees have each been cupped a minimum of five different times during the cupping process. | |||
|
International jury members for the 2006 Nicaragua Cup of Excellence competition
Name Country Company
Head Judge
Paul Songer USA ACE
North America
Stephen Vick USA Stumptown
EJ Dawson USA Intelligentsia
Tom Owen USA Sweet MariaÕs Coffee
Vincent Iatesta USA CafŽ Pronto
Erna Knutsen USA Knutsen Coffees, Ltd.
George Howell USA Terroir Coffee
Carl Rand USA Durango Coffee Co.
Oren Bloostein USA OrenÕs Daily Roast
Erika Hernandez USA Elan Organic Coffees
Shannon Simpson USA Green Mountain Coffee Roasters
Peter Giuliano USA Counter Culture Coffee
Becky McKinnon Canada TimothyÕs World Coffee
Lay Yong Tan Canada Just Us! Coffee Roasters Co-op Ltd.
Europe
Andreas Giest Berliner-Berliner Germany Kaffeeroesterei Giest & Compangnon
GmbH & Co.KG
Vytautas Kratulis Lithuania UAB
Katerina Salamatina Russia Federation BertyÕs Coffee
Joost Leopold Netherlands The Golden Coffee Box
Soren Sylvest Denmark Estate Coffee
Asia
Kentaro Maruyama Japan Maruyama Coffee
Eiji Yamada Japan Yamada Coffee
Daisuke Tanaka Japan Milton Coffee Roastery
Ms. Yumi Kosaka Japan E-com Japan Limited
Joe Hsu Taiwan Orsir Coffee Company
Observers
Minke van Rees Netherlands DOEN Foundation
Mark Stell USA Portland Roasting Co
Kazuya Uchida Japan Uchida Coffee
Geoff Watts USA Intelligentsia
|
|
Sweet
Maria's Coffee Roasting Tip Sheets |
|
| Sweet
Maria's Coffee Brewing Tip Sheets |
||
| Further Reading | The
Complete Sweet Maria's Coffee Library Page - Coffee Travel Pictorials, New Product Reviews, Roasting Pictorials, Etc! |
|
| Interesting
Coffee and Coffee Roasting Web Sites - Links to Home Roasting Web Sites, Coffee Industry Sites, Great Coffee Books, Etc! |
||
| Coffee Book Recommendations | ||
|
Sweet
Maria's Coffee Cupping Reviews |
Islands/Blends/Others: Hawaii | Puerto
Rico | Jamaica | Dominican | Chicory | Saint
Helena | Sweet Maria's
Blends
Robustas: India | Uganda Archives: A
- F | G
- K | L
- P | R
- S | T
- Z | 2001-2002
Archive | Pre-2000
Review Archive
|
|