| Ye Dusty Olde Sweet Maria's Coffee Review Archive | |||||
2008-current - |
|||||
2007 - |
|||||
2005
-2006 - |
|||||
2003
-2004 - |
|||||
2001-2002
- |
|||||
Pre-2000
- |
|||||
| You are browsing 2007 - COS to F Reviews |
| Costa Rica |
| Costa Rica Tarrazú - La Minita | |||||||
| Dry Fragrance (1-5) | 3.7 | ||||||
| Wet Aroma (1-5) | 3.7 | ||||||
| Brightness - Acidity (1-10) | 8.6 | ||||||
| Flavor - Depth (1-10) | 8.5 | ||||||
| Body - Movement (1-5) | 3.0 | ||||||
| Finish - Aftertaste (1-10) | 8.5 | ||||||
| Cupper's Correction (1-5) | 0.0 | ||||||
| add 50 | 50.0 | ||||||
| Roast: City to Full City+: My preference with the La Minita is for a light City roast beacuse there are more floral notes in the cup, but FC has a good sweet brightness too. | |||||||
| Score (Max. 100) | 86 | ||||||
| Costa Rica Tarrazú - La Minita | |||||||
| Dry Fragrance (1-5) | 3.7 | ||||||
| Wet Aroma (1-5) | 3.7 | ||||||
| Brightness - Acidity (1-10) | 8.8 | ||||||
| Flavor - Depth (1-10) | 8.5 | ||||||
| Body - Movement (1-5) | 3.0 | ||||||
| Finish - Aftertaste (1-10) | 8.6 | ||||||
| Cupper's Correction (1-5) | 0.0 | ||||||
| add 50 | 50.0 | ||||||
| Roast: City to Full City+: My preference with the La Minita is for a light City roast beacuse there are more floral notes in the cup, but FC has a good sweet brightness too. | |||||||
| Score (Max. 100) | 86.3 | ||||||
| Dominican Republic |
| Dominican Republic -Montana Verde Estate | |||||||
| Country: | Dominican Republic | Grade: | HB | Region: | Bani | Mark: | Montana Verde Estate |
| Processing: | Wet-processed | Crop: | 2000 | Appearance: | 0 d/300gr, 16/18scr | Varietal: | |
| Dry Fragrance (1-5) | NA | Notes:Overall the coffee is mild and soft. It is clear it is an island coffee and not from a super high altitude. That said, there is a lot going on in this cup ...even without a huge aftertaste I get a lot of different flavors here. The main flavor is linked to the acidity: grapes and apples , not fully fermented or fresh --somewhere in between. That may bug some people; I like it. Typical Central Am. acidity is judged for clarity, like ringing a bell: here the bell is rung but with your other hand on it the sound is muted. (Sounds corny, but this analogy really describes the taste in this coffee for me). Theres also hints of vanilla and spice (allspice) that lurk behind the fruit. Haitian coffee is the original new world coffee, I imagine this Dominican is what the folks woke up to in the Americas circa 1700! | |||||
| Wet Aroma (1-5) | NA | ||||||
| Brightness - Acidity (1-10) | NA | ||||||
| Flavor - Depth (1-10) | NA | ||||||
| Body - Movement (1-5) | NA | ||||||
| Finish - Aftertaste (1-10) | NA | ||||||
| Cupper's Correction (1-5) | NA | Intensity/Prime Attribute: | |||||
| add 50 | 50 | Roast:Full City - Vienna -French . I like the caramel-apple flavors I get from the lighter roast of this coffee, but there is a sourness in the acidity that some might not like. It turns to a very nice sharp pungency in the darker roasts though, which makes this a popular choice for those with Vienna / French Roast tendencies. | |||||
| Score (Max. 100) | NA | Compare to: Fruity like some Central Americans, mild and simple like Island coffees | |||||
See the 2001-2002 Review Archive
| Ecuador |
| Ecuador EScafe Co-op (Transitional Organic) | |||||||
| Country: | Ecuador | Grade: | SHG | Region: | Central Highland: Charguarpamba, Loja Province | Mark: | ESCafe Co-op |
| Processing: | Wet-processed | Crop: | Jan 2004 arrival | Appearance: | 1 d/300gr, 17 Screen | Varietal: | Bourbon, Caturra |
| Dry Fragrance (1-5) | 3.4 | Notes:This is the first sample I have seen of Ecuadorian coffee that rises above average, decent cup quality. It has a character to it that is unique, and a bit rustic. This makes sense because this coffee is the result of 15 combined Co-ops and over 800 small farms ... very small, often less than 2 acres. The farms are promised prices between 25-45% more than they get on the local market, mostly resulting from a second payment made to them when the coffee sells in the US at an above average price to companies like Sweet Maria's. The Co-op has offered the coffee directly as a consignment lot, because it is difficult to get the established coffee brokers to take a risk on Ecuadorian coffee. That's a shame because the cup is excellent as are the Co-ops aims. Much of the price premium is reinvested in education and equipment improvements. In this way they can further improve consistency and cup-quality, and the Co-op can break the low-price cycle that has kept Ecuador from being recognized in the Specialty Coffee market. The cup has moderate acidity, fairly light body, and a fairly short aftertaste. But the dry fragrance of the cup is very sweet, caramelly and with spice hints. It drops a bit of that in the wet aromatics, but the sweetness and spice reemerge as cup flavors. As the cup cools the spice becomes more distinctly cardamom in character, and this pairs well with roasts tastes that are milk chocolate in tone. There is very slight husky note (and not unpleasant!) in some cups that reminds me this is a cooperative/organic coffee, but sweetness prevails... This coffee is "transitional organic", meaning it is grown organically but the 3 year certification is not complete: they receive true Organic status in June this year. We bought this coffee with the false impression it was organic, and we don't call ANYTHING organic unless it is certified. But we decided to not reneg on the purchase because the cup is really so good... | |||||
| Wet Aroma (1-5) | 3.2 | ||||||
| Brightness - Acidity (1-10) | 8.3 | ||||||
| Flavor - Depth (1-10) | 8.6 | ||||||
| Body - Movement (1-5) | 3 | ||||||
| Finish - Aftertaste (1-10) | 8.5 | ||||||
| Cupper's Correction (1-5) | 0 | Intensity/Prime Attribute:Mild / Balance | |||||
| add 50 | 50 | Roast:Full City: This coffee has a good range but retains the most sweetness right at Full City. | |||||
| Score (Max. 100) | 85 | Compare to: My first thought was that this reminds me of wet-processed Indonesian like Timor. | |||||
See the 2003-2004 Archive
El Salvador is filed under S for Salvador
| Ethiopia |
| Ethiopia MC Decaf - Dry-Process Sidamo | |||||||
| Country: | Ethiopia | Grade: | Four | Region: | Sidamo | Mark: | Coffein MC Decaf |
| Processing: | Dry-Processed, then WP Decaf | Crop: | June 2007 arrival | Appearance: | .4 d/300gr, 17-18 Screen | Varietal: | Longberry types |
| Dry Fragrance (1-5) | 3.6 | Notes: It seems inevitable that a name we put on a coffee is going to be this complicated; why not just make up fanciful names like Abyssinia Delight or African Trader or ... well, I would rather just stick to the facts, and in this case the facts are: Dry-processed coffee from the Sidamo region, processed for decaf using the MC method. Now that's confusing. This is still very much a Sidamo and that's the beauty of this coffee. MC decaf is the traditional decaf process, and at one time there was only that and Swiss Water available for specialty grade coffees. The MC process has improved (done best by KVW and Coffein companies in Germany ... this lot is done by Coffein). But the secret is the coffee sent to the decaffeination plant is really, really good lots of green coffee, and not whatever doesn't sell, or whatever the plant has laying around. That's the old way of thinking in decafs: they have usually been the lowest priced green lots, or the overstock. So here we started with an exceptional lot of Ogsaddey Dry-process Sidamo, a bright, fruited cup, highly aromatic. And we end up with something that can be described exactly the same way. This decaf Sidamo has all the top-end bright notes and floral-fruit flavors endemic to a really good Sidamo. I has medium body, nice aromatics of fruit, wild-honeyed roast tastes, with a long finish. There are orangey citric notes, and a bit of syrup in the finish. If I cupped this blind I would not suspect it was decaffeinated. | |||||
| Wet Aroma (1-5) | 3.6 | ||||||
| Brightness - Acidity (1-10) | 8.4 | ||||||
| Flavor - Depth (1-10) | 8.6 | ||||||
| Body - Mouthfeel (1-5) | 3 | ||||||
| Finish - Aftertaste (1-10) | 8.6 | ||||||
| Cupper's Correction (1-5) | 0.5 | Intensity/Prime Attribute: Mild-Medium intensity / Great aromatics, fruited notes | |||||
| add 50 | 50 | Roast: City+ to Full City+: works best as a lighter roast for brewed coffee. Note that this coffee seems to roast rather quickly adn produce more surface oils, and seems to pass from 1st to 2nd crack more rapidly than other decaf lots. Why? I dunno. It's great decaf, period | |||||
| Score (Max. 100) | 86.3 | Compare to: Highly aromatic, fruited decaf cup. For more info on the MC process, see my article: http://www.sweetmarias.com/health.eco.html | |||||
French
Chicory |
See the Chicory Page
(Indonesia)
Flores |
| Indonesia Flores -Bajawa Highlands | |||||||
| Country: | Flores | Grade: | Estate | Region: | Flores, Bajawa region | Mark: | None |
| Processing: | Wet-Processed | Crop: | Late January 2007 Arrival | Appearance: | 1.6 d/300gr, 18 screen | Varietal: | Sumatra Typica |
| Dry Fragrance (1-5) | 3 | Notes:Flores is a small island (360 km from tip to tip) in the Indonesian archipelago around 200 nautical miles East of Bali. Flores was known as Pulau Nipa (Snake Island) before the Portuguese arrived and they renamed it Flores (Flower Island). A very long thin Mountainous land with incredibly diverse terrain, and numerous active and inactive volcanic peaks. The Bajawa Highlands are one of the most traditional areas of Flores. Bajawa is a small town nestled in the hills and is the centre for the Ngada people of this high, fertile plateau. The coffee is grown between 1150 and 1400 meters, which is actually quite respectable altitude for Indonesian coffee farming. This is not the first time I have cupped coffee from Flores, but it is the first time I found it so (appropriately) floral, clean in the cup, and pleasantly akin to a good Timor or Papua New Guinea wet-processed coffee. It's not easy to get smallholder farms in remote areas to process coffee carefully; the results from these hinterland growing regions usually reflect this. But here we can really taste the character of the area without defect. The dry fragrance is mildly floral and has a foresty note to it, suggesting it's Indonesian origin. There are pleasant fresh woody notes wet aroma, and that comes through in the cup, but more like a good East Timor than like a funky, earthy Sumatra. The body seemed light after 24 hours rest but was much heavier after an additional 24. Both in the body and aftertaste, this coffee has a syrupy sweetness. It is not overly complex, which is why Timor and Java come to mind ... but much more balanced than the later with a good range from bass to treble in the cup. I am warming up the espresso machine to try shots on an FC+ roast, which I think are going to be outstanding unblended with other coffees ... | |||||
| Wet Aroma (1-5) | 3.5 | ||||||
| Brightness - Acidity (1-10) | 8.4 | ||||||
| Flavor - Depth (1-10) | 8.4 | ||||||
| Body - Movement (1-5) | 3.8 | ||||||
| Finish - Aftertaste (1-10) | 8.6 | ||||||
| Cupper's Correction (1-5) | 0 | Intensity/Prime Attribute:Mild intensity / Balance, body |
![]() |
||||
| add 50 | 50 | Roast:My review notes are based on a City+ and Full City roast, and yes, the FC+ single-origin espresso worked out great; very floral and aromatic! | |||||
| Score (Max. 100) | 85.7 | Compare to: A cross between other wet-processed Indonesian, with hints of Timor, Java and PNG. | |||||
2005-2006 | 2004 -2003 | 2001-2002 | Pre-2000 Tom's Sample Cupping Log | Moisture Content Readings This page is authored
by Thompson Owen and Sweet Maria's Coffee, Inc. and is not to be
copied or reproduced without permission
|





