include $_SERVER["DOCUMENT_ROOT"].'/lookup.php'; ?>
| Ye Dusty Olde Sweet Maria's Coffee Review Archive | |||||
2008-current - |
|||||
2007 - |
|||||
2005
-2006 - |
|||||
2003
-2004 - |
|||||
2001-2002
- |
|||||
Pre-2000
- |
|||||
| 2003 - 2004 Sweet Maria's Coffee Cupping Reviews Archive: L - P |
| Mexico |
| Mexican Esmeralda Natural Decaf | |||||||
| Country: | Mexico | Grade: | HG | Region: | Coatepec | Mark: | Cafiver |
| Processing: | Wet-processed | Crop: | June 2005 arrival | Appearance: | 0 d/300gr, 16-18 Screen | Varietal: | Do not know |
| Dry Fragrance: | 82 | Notes: This new lot of Mexican Esmeralda Natural Decaf reminds me of the coffee we got from this source about 3 years ago. It's a light bodied cup, pleasantly mild with a bit of acidity and a bit of fruitiness. Somehow, the coffee quality slipped for a couple years there, and we found other natural decafs to take its place. But we received this really nice sample of the Esmeralda and it is back to its former cup quality standard. This coffees has a very distinct, attractive aroma while it roasts and the cup is mild and has a very pleasant nuttiness. It has medium body and a light aftertaste. Because it is nutty and mild, its great as a crowd-pleasing straight roast or as a base for a decaf blend, either for drip coffee or espresso. This is decaffeinated in the same place (Cafiver): Check out our article on decaffeination. ...or some information from Cafiver in Mexico. | |||||
| Wet Aroma: | 81 | ||||||
| Brightness- Liveliness: | 83 | ||||||
| Body- Movement: | 84 | ||||||
| Flavor- Depth: | 84 | Roast: This coffee has a very wide lattitude ...roast you your preference: City, Full City, Vienna or French | |||||
| Finish- Conclusion: | 81 | ||||||
| Score: | 82.5 | Compare to: Mild, balanced Mexican Oaxaca coffees | |||||
| Intensity/Prime Attribute: Mild / Nutty | |||||||
| Mexican Esmeralda Natural Decaf | |||||||
| Country: | Mexico | Grade: | HG | Region: | Coatepec | Mark: | Cafiver |
| Processing: | Wet-processed | Crop: | April 2004 arrival | Appearance: | 0 d/300gr, 16-18 Screen | Varietal: | Do not know |
| Dry Fragrance: | 82 | Notes: This new lot of Mexican Esmeralda Natural Decaf reminds me of the coffee we got from this source about 3 years ago. It's a light bodied cup, pleasantly mild with a bit of acidity and a bit of fruitiness. Somehow, the coffee quality slipped for a couple years there, and we found other natural decafs to take its place. But we received this really nice sample of the Esmeralda and it is back to its former cup quality standard. This coffees has a very distinct, attractive aroma while it roasts and the cup is mild and has a very pleasant nuttiness. It has medium body and a light aftertaste. Because it is nutty and mild, its great as a crowd-pleasing straight roast or as a base for a decaf blend, either for drip coffee or espresso. This is decaffeinated in the same place (Cafiver): Check out our article on decaffeination. ...or some information from Cafiver in Mexico. | |||||
| Wet Aroma: | 81 | ||||||
| Brightness- Liveliness: | 83 | ||||||
| Body- Movement: | 84 | ||||||
| Flavor- Depth: | 84 | Roast: This coffee has a very wide lattitude ...roast you your preference: City, Full City, Vienna or French | |||||
| Finish- Conclusion: | 81 | ||||||
| Score: | 82.5 | Compare to: Mild, balanced Mexican Oaxaca coffees | |||||
| Intensity/Prime Attribute: Mild / Nutty | |||||||
| Misc. & Blends |
| Myanmar (Burma) |
see our pre-2000 Archive and our 2001-2002 archve
| Nicaragua |
| Panama |
| Panama Finca Hartmann "Songbird" | |||||||
| Country: | Panama | Grade: | SHB | Region: | Volcan Baru, Chirqui | Mark: | Hartmann Farm |
| Processing: | Wet process, sun-dried | Crop: | April 2004 Arrival | Appearance: | 0 d/300gr, 16-17 Screen | Varietal: | Typica, Caturra |
| Dry Fragrance (1-5) | 3.0 | Notes: This coffee from the Northeast mountain state of Chirqui has a beautiful dark green-blue appearance (fresh, new crop), with a delicate light-bodied cup that will win over your friends and relatives to the merits of home roasting. The Volcan Chirqui is right at the Costa Rican border so it is not a wonder that the coffee cups like a bright, delicate Costa Rican. For more information on the Hartmann farm, see our review of the 2002 Panama Cupping Competition. The Hartmann land is a model of sustainable farming and bird-friendly, shade grown agriculture with much of the farm preserved as forest ... in a bitter irony it does not qualify as certified bird-friendly because of very limited use of nitrogen fertilizer! The cup has a very pleasant clean sweet taste with a unique cedar aromatic woodiness in the finish, that has almondy aspects too. Sr. Hartmann has a special lot of coffee that he dries in a special wooden Bodega next to the patios on the farm that gives it this aromatic woody secondary flavor. The humidity and native hardwoods give the coffee a characteristic flavor -very subtle but unmistakable. It's not a super complex coffee overall, just real fine and delicate. To get a full sense of this acidity, taste it hot and taste it cool too. As it cools the bright notes that make it so special are fleshed out, and you will fall in love with this coffee by the time you reach the last sip. I think this cup has some "intangibles" that make it deserve a +1 Cupper's Correction... |
|
||||
| Wet Aroma (1-5) | 4.0 | ||||||
| Brightness - Acidity (1-10) | 8.2 | ||||||
| Flavor - Depth (1-10) | 8.5 | ||||||
| Body - Movement (1-5) | 2.9 | ||||||
| Finish - Aftertaste (1-10) | 8.1 | ||||||
| Cupper's Correction (1-5) | 1.0 | Intensity/Prime Attribute: Mild/delicate acidity, cedar tones, nutty | |||||
| add 50 | 50 | Roast: I prefer this at a light City roast to accentuate the moderate acidity and that unique woody note in the aftertaste. The allow a generous 48 hour resting period... | |||||
| Score (Max. 100) | 85.7 | Compare to: Medium-bodied delicate coffees, similar to Coast Ricans from the southern areas of La Amistad, the Boquete coffees of Panama, and also similar to some of the Chiapas coffees from the south of Mexico. | |||||
| Papua New Guinea |
| Peru |
| Peru Organic Norte - "Perunor" | |||||||
| Country: | Peru | Grade: | SHG | Region: | Norte | Mark: |
Perunor
Lot 5785
|
| Processing: | Wet-Processed | Crop: | 10-2003 arrival | Appearance: | .2 d/300gr, 17-18 Screen | Varietal: | Typica |
| Dry Fragrance (1-5) | 3 |
Notes: Peru has rapidly become the leader in Organic coffee for South America, but a focus on volume isn't always a good thing! After all, are we who enjoy coffee interested that the cup in front of us came from a co-op that sells 20 containers a year at a lower price than, say Bolivia. Or do we want the cup in front of us to have the best cup quality possible? It is quality, not quantity, that is at the heart of Specialty Coffee, or else we would all opt for a cup of Folgers. So buying Peruvian coffees is a risk, and you have to cup a lot of samples that have serious cup defects before finding the truly special Specialty cups. This year has been especially tough. A lot of samples have had distinct grassy-green notes. The Chanchamayo coffees have not come in very well yet, nor the Cuzcos. But this Norte was really the winner, and exactly what I want in a Peru. Peruvian coffees can be a bit too rustic sometimes, yet it is a part of the "origin character" of this coffee. This Norte has an appropriate touch of that rustic quality, behind a very pleasant acidity (brightness) in the cup, and a clean finish. There's a bit of cinnamon and apple in the cup that is really nice, and that was the hook for me! With every pound of this coffee you buy, we are donating .25 cents to Coffee Kids! So with 20 lbs, that's $5 that goes straight to Coffee Kids! |
|||||
| Wet Aroma (1-5) | 3.3 | ||||||
| Brightness - Acidity (1-10) | 8.6 | ||||||
| Flavor - Depth (1-10) | 8.3 | ||||||
| Body - Movement (1-5) | 2.9 | ||||||
| Finish - Aftertaste (1-10) | 8.4 | ||||||
| Cupper's Correction (1-5) | 0 | Roast: City- Full City. I like this Lighter, at a City roast, then rested 2 days. This preserves the brightness, and mild fruited notes, but it does hold up to a heavier roast quite well too. | |||||
| add 50 | 50 | Compare to: That distinct Peru flavor, balanced and bright; not that complex, but very attractive overall! | |||||
| Score (Max. 100) | 84.5 | Intensity/Prime Attribute: Medium / Balance and brightness | |||||
| Peru SHG Organic Chanchamayo-FT | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
2002-3 |
|
|
|
|
|
|
|
|
|
||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
|
|||||
|
|
85.5
|
|
|||||
| Puerto Rico |
| Puerto Rican Yauco Selecto AA | |||||||
| Country: | Puerto Rico, U.S. | Grade: | AA | Region: | Yauco | Mark: | Hacienda Santa Ana |
| Processing: | Wet-processed | Crop: | late Feb '04 arrival | Appearance: | 0 d/300gr, 17-18 scr | Varietal: | Bourbon, Typica |
| Dry Fragrance (1-5) | 3 | Notes: Yauco Selecto is the premium coffee from the small growing regions on the island. Production is limited and the last count I could find was 3500 bags per year in the scheme of things its not much! Many other price factors bear on this coffee too: since it is produced in the US the price refelects what US consumers should probably be paying for all coffee, if origins enjoyed the protections that we grant our own. There is a long tradition of coffee from Puerto Rico that was destroyed by a combination of hurricane damage and market pressures. In Europe, PR coffees were considered the pinnacle, because they have unparalleled bidy for an island coffee, and ample flavor/complexity. The coffee is air-frieghted in small quantities to the US, so it is basically always fresh from the Yauco Selecto mill. To be frank, I didn't touch this coffee for several years because the cup was lackluster. A combination of weather factors and storm damage took its toll. But I was happy to find this cup from new crop sample to have the character I remember: first and foremost a creamy, buttery body with nutty tones. It is not a sweet coffee; it is softly bittersweet with a pleasant aromatic sweetness, lightly floral in the wet aroma with melon hints in the cup. It is pricey, but has the Jamaican "island cup profile", and in that repect it's half the price. | |||||
| Wet Aroma (1-5) | 3.5 | ||||||
| Brightness - Acidity (1-10) | 8.0 | ||||||
| Flavor - Depth (1-10) | 8.5 | ||||||
| Body - Movement (1-5) | 3 | Roast: City to Full City. Please take note: I have noted that this coffee takes a little more roast time to reach a Full City roast than other coffees take that into account, and considering the price I would set the roaster to a high number and manually stop the roast when you hear the first snap of second crack! | |||||
| Finish - Aftertaste (1-10) | 8.4 | ||||||
| Cupper's Correction (1-5) | 1 | ||||||
| add 50 | 50 | Intensity/Prime Attribute: Mild / Balance | |||||
| Score (Max. 100) | 85.4 | Compare to: Island coffee : has the mellowness of other island coffees, with more body and excellent soft, bittersweet flavors. | |||||
| Puerto Rican Yauco Selecto AA - '02-03 | |||||||
| Country: | US; Puerto Rico | Grade: | AA | Region: | Yauco | Mark: | Hacienda Santa Ana |
| Processing: | Wet-processed | Crop: | 2002-2003 | Appearance: | 0 d/300gr, 17-18 scr | Varietal: | Bourbon, Typica |
| Dry Fragrance (1-5) | 3 |
Notes:
Yauco
Selecto is the premium coffee from the small growing regions on the island.
Production is limited and the last count I could find was 3500 bags per
year
in the scheme of things its not much! Many other price factors
bear on this coffee too: since it is produced in the US the price refelects
what US consumers should probably be paying for all coffee, if origins
enjoyed the protections that we grant our own. There is a long tradition
of coffee from Puerto Rico that was destroyed by a combination of hurricane
damage and market pressures. In Europe, PR coffees were considered the
pinnacle, because they have unparalleled bidy for an island coffee, and
ample flavor/complexity. The coffee is air-frieghted in small quantities
to the US, so it is basically always fresh from the Yauco Selecto mill.
To be frank, I didn't touch this coffee for the last 2 years because the
cup was lackluster. A combination of weather factors and storm damage
took its toll. But I was happy to find this cup from new crop sample to
have the character I remember: first and foremost a creamy, buttery body.
It is not a sweet coffee; it is more bittersweet with a pleasant aromatic
woodyness and some light spice in the aftertaste. It is pricey, but kicks
most Jamaican in the rear, and in that repect its half the price.
|
|||||
| Wet Aroma (1-5) | 3.5 | ||||||
| Brightness - Acidity (1-10) | 8.0 | ||||||
| Flavor - Depth (1-10) | 8.5 | ||||||
| Body - Movement (1-5) | 3 | Roast: City to Full City. Please take note: I have noted that this coffee takes a little more roast time to reach a Full City roast than other coffees take that into account, and considering the price I would set the roaster to a high number and manually stop the roast when you hear the first snap of second crack! | |||||
| Finish - Aftertaste (1-10) | 8 | ||||||
| Cupper's Correction (1-5) | 1 | ||||||
| add 50 | 50 | ||||||
| Score (Max. 100) | 85.0 | Compare
to: Island coffee with an attitude: has the mellowness of other island
coffees, with more body and excellent bittersweet flavors |
|||||
2005-2006 | 2004 -2003 | 2001-2002 | Pre-2000 Tom's Sample Cupping Log | Moisture Content Readings This page is authored
by Thompson Owen and Sweet Maria's Coffee, Inc. and is not to be
copied or reproduced without permission
|