|
2001-2002
Reviews |
| Sweet Maria's Coffee Cupping Reviews Archive: 2001-2002 Archive M to Z | ||||
| Main
Page: 2001-2002 Archive
|
2001-2001
Archive A to F
|
2001-2001
Archive G to L
|
2001-2001
Archive M to Z
|
M
to Z
|
| Mexico |
| Mexican Natural Decaf, Cepco Co-op | |||||||
| Country: | Mexico | Grade: | HG | Region: | Putla - Mixteca | Mark: | CEPCO |
| Processing: | Wet-processed | Crop: | 00/01 | Appearance: | 0 d/300gr, 16-18 Screen | Varietal: | |
| Dry Fragrance: | 82 | Notes: This new lot of Mexican Natural Decaf originates with a slightly higher quality coffee than the Esmeralda decaf. Cepco is the Mexican farmer cooperative that produces some of our best Mexican coffees, like the excellent San Augustin Loxicha coffee. This coffees has a very distinct, attractive aroma while it roasts and the cup is mild and has a very pleasant nuttiness. It has medium body and a light aftertaste. Because it is nutty and mild, its great as a crowd-pleasing straight roast or as a base for a decaf blend, either for drip coffee or espresso. Cup quality rates a tad better than Esmeralda but it is very much "cut from the same cloth" and I think the difference between them is more academic in terms of character. But I like the fact this is a co-op coffee, is the same price as Esmeralda, decaffeinated in the same place (Cafiver) and it benefits the farmers to a greater degree. Check out our article on decaffeination. ...or some information from Cafiver in Mexico. | |||||
| Wet Aroma: | 81 | ||||||
| Brightness- Liveliness: | 83 | ||||||
| Body- Movement: | 84 | ||||||
| Flavor- Depth: | 84 | Roast: This coffee has a very wide lattitude ...roast you your preference: City, Full City, Vienna or French | |||||
| Finish- Conclusion: | 81 | ||||||
| Score: | 82.5 | Compare to: Mild, balanced Mexican Oaxaca coffees | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
82/82
|
|
|||||
|
|
84
|
||||||
|
|
82
|
||||||
|
|
83
|
||||||
|
|
84
|
|
|||||
|
|
82.8
|
|
|||||
| Misc. & Blends |
| Myanmar (Burma) |
| Nicaragua |