Cup of Excellence Roundup 2009, Page 4
(Honduras, Nicaragua, Panama)
Honduras 2009
I felt there was a mix of qualities in the coffees here, but a few gems. The jury seemed very liberal to allow so many to pass to the finals. We shared a lot with Ritual Coffee.
| 1 | Portillo | Bertilio Reyes | 90.75 | 1,901.00 | 25 |
| 2 | El Nacimiento | Jobneel Cáce | 90.3 | 1,978.00 | 26 |
| 3 | El Manzano | Teodoro Ama | 89.27 | 2,282.00 | 30 |
| 4 | Los Higueros | Emeterio Pér | 89.27 | 2,282.00 | 30 |
| 5 | Cielito Lindo | Extreberto Cá | 89.23 | 1,978.00 | 26 |
| 6 | Don Amado | José Amado | 89.09 | 2,738.00 | 36 |
| 7 | El Filo | Miguel Moren | 89.02 | 2,662.00 | 35 |
| 8 | Fernández | Cesar August | 88.95 | 2,282.00 | 30 |
| 9 | Moreno | Pedro Moren | 88.45 | 2,814.00 | 37 |
| 10 | Montecios | Wilmer Alexis | 88.07 | 3,347.00 | 44 |
| 11 | San Jorge | Otilio Hernánd | 87.11 | 3,042.00 | 40 |
| 12 | El Triunfo | Renán Amilcar | 87.07 | 1,293.00 | 17 |
| 13 | Sesesmile | Nelson Rafael | 86.66 | 1,293.00 | 17 |
| 14 | El Juniapal | Delcis Rodríg | 86.59 | 2,282.00 | 30 |
| 15 | Liquidambar | Reina Merced | 86.39 | 3,499.00 | 46 |
| 16 | Miravalle | Miroslav Cucu | 86.36 | 3,651.00 | 48 |
| 17 | La Pedrera | Francisco Mor | 86.36 | 1,521.00 | 20 |
| 18 | Santa Martha | Cristina Chirin | 86.34 | 3,042.00 | 40 |
| 19 | Río Helado | NOT AVAILA | 0 | 0 | 0 |
| 20 | Los Pinos | Lucas Orlando | 86.18 | 2,358.00 | 31 |
| 21 | Los Tres Juan | Miguel Angel | 86.16 | 1,978.00 | 26 |
| 22 | El Aguacate | Tomas Sosa | 86.14 | 2,738.00 | 36 |
| 23 | Las Manos | Santos Alexis | 86.07 | 2,434.00 | 32 |
| 24 | El Común | Jorge Alberto | 85.93 | 2,890.00 | 38 |
| 25 | El Pinabetal | Saúl Melara S | 85.91 | 1,521.00 | 20 |
| 26 | El Pino | Isidro Bejaran | 85.89 | 3,499.00 | 46 |
| 27 | San Juan | Tulio Adalbert | 85.68 | 4,259.00 | 56 |
| 28 | La Guinellera | Miguel Angel | 85.64 | 2,282.00 | 30 |
| 29 | Las Nueve P | Fernando Ob | 85.59 | 2,890.00 | 38 |
| 30 | San Andrés | Andrés Ferná | 85.45 | 2,206.00 | 29 |
| 31 | Bu | Pompilio Ram | 85.36 | 1,978.00 | 26 |
| 32 | Linda Vista | Joel Gúzman | 85.3 | 2,282.00 | 30 |
| 33 | Las Cascadas | Wilmer Arturo | 85.23 | 3,727.00 | 49 |
| 34 | Sesesmiles | José Orlando | 84.95 | 2,738.00 | 36 |
| 35 | La Cumbre | Pedro Antonio | 84.75 | 3,803.00 | 50 |
| 36 | La Montaña | Tatiana Isabel | 84.66 | 4,107.00 | 54 |
| 37 | Comipil | NOT AVAIAB | 0 | 0 | 0 |
| 38 | La Piedreta | José Salomó | 84.39 | 4,031.00 | 53 |
| 39 | Yaquelin | Genaro Aguila | 84.16 | 2,738.00 | 36 |
Nicaragua 2009
I had one lot here I really liked ( a sleeper lot, #21), and the honest truth is that I basically woke up late and missed the auction. It was over way too early! Nevertheless, when I looked at the final prices I thought they were way too much. We already have one of these coffees as a regular offer this year, #7, at a fraction of the price it went for in the auction.
| Lot # | Farm | Farmer | Score | Pounds | Lot Size |
| 1 | La Esperanza | María Amparo | 92.75 | 2,700.00 | 36 |
| 2 | El Recuerdo | José Efraín E | 91.83 | 2,530.00 | 34 |
| 3 | Cima del Ciel | Francisco Noe | 90.75 | 2,945.00 | 39 |
| 4 | La Picona | Olga Marina | 90.43 | 2,742.00 | 37 |
| 5 | San José | Ruperto Alidio | 90.3 | 2,997.00 | 40 |
| 6 | Santa María d | Octavio José | 88.43 | 2,485.00 | 33 |
| 7 | La Minita | Inversiones M | 88.08 | 2,330.00 | 31 |
| 8 | La Carolina | Andrés Figuer | 87.68 | 2,643.00 | 35 |
| 9 | San Antonio | Bernardino Fo | 87.68 | 3,028.00 | 40 |
| 10 | Santa Gema | Mario José Ví | 86.53 | 2,897.00 | 39 |
| 11 | Las Limas | Donald Ramó | 86.47 | 2,850.00 | 38 |
| 12 | Himalaya | Mauricio Artur | 86.28 | 2,674.00 | 36 |
| 13 | Las Colinas | Eugenio de lo | 86.25 | 2,807.00 | 37 |
| 14 | Buenos Aires | Luis Emilio Val | 85.28 | 2,707.00 | 36 |
| 15 | La Leona | Luis Beltrán C | 85.22 | 2,775.00 | 37 |
| 16 | Los Planes d | Bayardo José | 85.19 | 2,592.00 | 35 |
| 17 | La Guadalupa | Napoleón Ter | 84.97 | 2,425.00 | 32 |
| 18 | Coop. 15 de | Arístides Mira | 84.86 | 3,000.00 | 40 |
| 19 | Los Achiote | Estela Marina | 84.69 | 3,186.00 | 42 |
| 20 | Monte Cristo | Jaime José M | 84.47 | 2,646.00 | 35 |
| 21 | El Naranjo Di | Luis Emilio Val | 84.44 | 2,711.00 | 36 |
| 22 | Los Cipreses | Domingo de J | 84.25 | 2,519.00 | 34 |
| 23 | Las Nubes | Noel Antonio | 84.19 | 2,953.00 | 39 |
| 24 | Santa Fátima | José Efraín G | 84.19 | 2,836.00 | 38 |
| 25 | Cofradía | Fabricio de Je | 84.17 | 2,747.00 | 37 |
| 26 | Oro Verde | Bismark Pastr | 84 | 2,485.00 | 33 |
Best of Panama
Well, it's not part of the Cup of Excellence, but I figured I'd throw in results from the Best of Panama competition I attended:
10. Callejon Estate -Alvado
9. Cafe valentine
8. Lerida Estate -Collins
7. Kotawa -Koyner
6. Cafe Ole -Monchi
5. Elida Estate -Lamastus
4. Carmen Estate Paso Ancho -Carlos
3. Don Gulliano - Gonzalo Rojas (Pmara)
2. Gesha Carleda
1. Esmeralda Especial Gesha
Intro - Rwanda, Bolivia, Brazil, Colombia - Costa Rica, El Salvador, Guatemala - Honduras, Nicaragua, Panama


