Cup of Excellence Roundup 2009, Page 3
(Costa Rica, El Salvador, Guatemala)
Costa Rica 2009
Like Colombia, here is another case where we already have micro lots from many top small farmers, including the winners from last year, and many top coffees from this year, such as #1, #2, #4, #5 ....| Lot # | Farm | Farmer | Score | Pounds | Lot Size |
| 1 | Bella Vista | Josué Bonilla | 90 | 2,044.90 | 27 |
| 2 | Fuego | Manuel Barran | 89.35 | 2,277.00 | 30 |
| 3 | Calle de Cop | Jorge Ureña | 89.12 | 3,036.00 | 40 |
| 4 | Finca Barrante | Manuel Barran | 89.06 | 2,494.80 | 33 |
| 5 | Cafetín | Timothy Mich | 88.85 | 2,884.20 | 38 |
| 6 | La Planada | Arnaldo Barra | 88.53 | 2,508.00 | 33 |
| 7 | Corralillo | Isaac Navarro | 88.35 | 3,936.90 | 52 |
| 8 | San Pedro | Lesmes Vega | 87.74 | 2,428.80 | 32 |
| 9 | Bello Horizont | Sara Quirós D | 87.32 | 2,277.00 | 30 |
| 10 | El Pedregal | Minor Leiva N | 86.11 | 2,732.40 | 36 |
| 11 | La Pira | Carlos Ureña | 86.06 | 2,725.80 | 36 |
| 12 | La Medina | Morayma Mur | 85.53 | 3,036.00 | 40 |
| 13 | Puerto Rico | Miguel Agüer | 85.5 | 3,946.80 | 52 |
| 14 | La Loma | Luis Pablo Bo | 84.67 | 2,271.50 | 30 |
| 15 | Flor del Café | Carlos Barrant | 84.61 | 2,277.00 | 30 |
| 16 | El Alto | Rose Mary F | 84.58 | 2,277.00 | 30 |
| 17 | Agua | José Cárdena | 84.56 | 2,277.00 | 30 |
| 18 | El Cedral | Luís Fernando | 84.56 | 2,428.80 | 32 |
| 19 | El Quemado | Miguel A. Her | 84.36 | 2,428.80 | 32 |
| 20 | Carrizal | Melvin Gamb | 84.28 | 2,277.00 | 30 |
| 21 | Miguel | Hernán Osval | 84.17 | 2,180.20 | 29 |
| 22 | Mirella {O} | Francisca Cub | 84.14 | 2,428.80 | 32 |
| 23 | San Tiago | Marvin Enriqu | 84.14 | 2,580.60 | 34 |
| 24 | Entre Manzan | Lydia Matam | 84.08 | 2,277.00 | 30 |
El Salvador 2009
This is my favorite CoE based on the quality of the coffees, the Bourbons and Pacamaras. I attended this event in late April '09, my 3rd time on this jury. I thought the coffees were of very high quality. We bought into 2 lots, and had a special project with Ritual Coffee and Tony's to donate all the proceeds from one lot to the medical bills of the Executive Director of The Consejo Salvadoreño de Café, Ricardo Espitia, who had suffered a stroke in January of 2009 and had, basically, no insurance. We get great coffee, we help out a great person - good deal all around.
| Lot # | Farm | Farmer | Score | Pounds | Lot Size |
| 1 | El Topacio | Maria Elena A | 91.68 | 3,106.00 | 41 |
| 2 | El Jocotillo Lot | Anna Elaine D | 89.86 | 3,384.00 | 45 |
| 3 | Fatima | Carmen Duch | 89.86 | 2,903.00 | 39 |
| 4 | Buenos Aires | Calera, S.A. | 89.61 | 2,796.00 | 37 |
| 5 | La Batalla | Guillermo Ma | 89.5 | 4,137.00 | 55 |
| 6 | La Avila {R} | Ortiz Barriere, | 89.43 | 3,502.00 | 47 |
| 7 | La Nueva | Rafael Duch | 89.43 | 2,857.00 | 38 |
| 8 | Santa Teresa I | Marco Batres, | 89.34 | 2,455.00 | 33 |
| 9 | Santa Teresa I | Marco Batres, | 88.84 | 2,290.00 | 31 |
| 10 | San Isidro | Ana Sylvia Eli | 88.7 | 3,241.00 | 43 |
| 11 | El Carmen | Juan Duch Ma | 86.75 | 2,904.00 | 39 |
| 12 | Los Amates | Graciela Hayd | 86.58 | 3,253.00 | 43 |
| 13 | Villa España | Alfredo Antoni | 86.45 | 5,072.00 | 67 |
| 14 | El Torogoz | Regpa, S. A. | 86.2 | 3,140.00 | 42 |
| 15 | San Jose / Sh | Juan Carlos G | 86.15 | 3,126.00 | 42 |
| 16 | Monte Nevad | Regina De C | 86.08 | 4,749.00 | 63 |
| 17 | El Optimismo | Socorro Marti | 85.83 | 5,233.00 | 69 |
| 18 | San Jose | Gloria Merced | 85.78 | 2,775.00 | 37 |
| 19 | Altamira I {O, | Marco Batres, | 85.78 | 2,355.00 | 31 |
| 20 | Malacara Lote | Pergamino, S. | 85.48 | 3,389.00 | 45 |
| 21 | La Trinidad | Francisco Edu | 85.43 | 3,008.00 | 40 |
| 22 | Buena Vista | Cia. Agr. Salv | 85.3 | 3,142.00 | 42 |
| 23 | Nombre De | Maria Elena D | 85.28 | 4,202.00 | 56 |
| 24 | San Jose La | Enma Duarte | 85.2 | 3,177.00 | 42 |
| 25 | Altamira III - " | Marco Batres, | 85.15 | 2,457.00 | 33 |
| 26 | El Cashal {R} | Maria Alicia Oti | 84.8 | 5,693.00 | 75 |
| 27 | La Montañita | Antonio Rene | 84.78 | 2,956.00 | 39 |
| 28 | Santa Sofia | Pacvil, S.A. D | 84.6 | 3,044.00 | 41 |
| 29 | Nejapa - Tabl | Gloria Merced | 84.53 | 3,794.00 | 50 |
| 30 | Los Planes - | Sergio Edmu | 84.28 | 4,032.00 | 54 |
| 31 | Helvetia | Carmen Elena | 84.25 | 3,049.00 | 41 |
| 32 | Malacara Lote | Chantuc, S.A. | 84.23 | 3,394.00 | 45 |
| 33 | San Carlos {R | Amadeo Rier | 84.2 | 5,847.00 | 77 |
Guatemala 2009
I admit we let Guatemala slip by, because of the amazing quality of our new crop Guat arrivals, our Bourbon lots and the special Gesha coffee (that I think might mop the floor with the #1 coffee here). Las Macadamias #3 was, for me, the best lot. There were a couple I thought had issues, #13 and 19. Prices for the lower level lots were triple what they should be, really. El Injerto Pacamara won again this year but I didn't feel it was of the caliber as the lot we bought along with Stumptown and Maruyama last year.
| Lot # | Farm | Farmer | Score | Pounds | Lot Size |
| 1 | El Injerto I {R} | El Injerto, S. A | 91.98 | 2,764.00 | 36 |
| 2 | Monte Cristo | Benjamin Villa | 90.58 | 2,437.00 | 32 |
| 3 | Las Macadam | Las Macadam | 89.33 | 3,232.00 | 42 |
| 4 | Alotepeque | Mario Jordan | 89.25 | 3,065.00 | 40 |
| 5 | La Esperanza | Heleodoro Vill | 89.25 | 2,192.00 | 29 |
| 6 | Asuvim | Asociación Int | 89.05 | 2,805.00 | 37 |
| 7 | Puerta Verde | Puerta Verde, | 88.4 | 2,669.00 | 35 |
| 8 | La Providenci | Alfonso Anzu | 88.35 | 2,470.00 | 32 |
| 9 | Carmona | Carmona, S. | 88.28 | 2,736.00 | 36 |
| 10 | El Socorro Y | Sercol, S. A. | 88.08 | 2,407.00 | 32 |
| 11 | San Antonio | Francisco Ova | 86.58 | 2,395.00 | 31 |
| 12 | El Libano | Herbert Pérez | 85.83 | 2,483.00 | 33 |
| 13 | Isnul | Alfonso Anzu | 85.43 | 2,307.00 | 30 |
| 14 | El Mirador | Nestor Salaza | 85.38 | 2,713.00 | 36 |
| 15 | Santa Ana | Guadamur, S. | 85.25 | 2,473.00 | 32 |
| 16 | Granja El Tem | Entre Volcane | 85.18 | 2,574.00 | 34 |
| 17 | Claima | Agrícola Merc | 85.15 | 3,867.00 | 51 |
| 18 | El Volcan Ras | Eulogio Guerr | 85.1 | 2,756.00 | 36 |
| 19 | San Julian | Inversiones M | 85.08 | 2,346.00 | 31 |
| 20 | La Soledad Y | Henio Pérez | 84.95 | 2,749.00 | 36 |
| 21 | Santa Clara Y | Operadora S | 84.95 | 2,827.00 | 37 |
| 22 | Santa Delfina | Finca La Perla | 84.95 | 2,427.00 | 32 |
| 23 | Florencia Y An | Juan Ramón | 84.43 | 2,574.00 | 34 |
Intro - Rwanda, Bolivia, Brazil, Colombia - Costa Rica, El Salvador, Guatemala - Honduras, Nicaragua, Panama


