Cup of Excellence Roundup 2009, Page 2
(Rwanda, Bolivia, Brazil, Colombia)
Rwanda October 2008
I had the honor of attending the first-ever African and first-ever Rwanda Cup of Excellence. The coffees were uniformily of high quality but plagued by the occasional appearance of "potato defect flavor" that is endemic to the Lake Kivu area. We bought into 2 small lots and despite horrible logistics and a ridiculously long time in transit, vacuum packing saved the day, and the lots came in good!
| Lot # | Farm | Farmer | Score | Lot Size |
| 1 | Buremera Mig | Uwimana Ros | 92.07 | 22 |
| 2 | Fakco-Rulindo | Nsengumure | 90.84 | 18 |
| 3 | Buremera Mig | Nzirorera Lan | 89.41 | 20 |
| 4 | Sdl Minazi Ab | Ribarimana Je | 89.07 | 16 |
| 5 | SDL Muyong | Hagumagutu | 89 | 17 |
| 6 | Kabuye/Mara | Dusangiyumw | 88.95 | 19 |
| 7 | Bufcoffee Re | Gakwaya Filli | 88.36 | 18 |
| 8 | Coopac Kabir | Mvunabandi | 88.07 | 15 |
| 9 | Buremera Mig | Nzirorera Lan | 87.98 | 21 |
| 10 | Horizon Nya | Siborurema J | 87.09 | 20 |
| 11 | Bufcoffee Ny | Munyandaind | 86.98 | 19 |
| 12 | Coopac Nya | Munyakazi An | 86.26 | 15 |
| 13 | Horizon Nya | Maniraguha D | 86.19 | 20 |
| 14 | SDL Musasa | Hakizimana A | 85.9 | 18 |
| 15 | Nyabumera | Hategika Fran | 85.9 | 16 |
| 16 | Murera Mig | Nkurunziza Eu | 85.86 | 17 |
| 17 | Horizon Mush | Twizerimana I | 85.76 | 19 |
| 18 | Bufcoffee Ny | Nkundiye Inno | 85.55 | 18 |
| 19 | Sovu/Maraba | Nyilimana Ber | 85.38 | 15 |
| 20 | Kabuye/Mara | Bitwayiki Vinc | 85.17 | 22 |
| 21 | SDMLJ | Kajuga Tened | 84.83 | 16 |
| 22 | Mig Kibumbw | Mihigo Patrice | 84.74 | 16 |
| 23 | Bufcoffee Ny | Ruhirwa Pasc | 84.5 | 18 |
| 24 | Coopac Kiror | Nayikoziki Fel | 84.48 | 16 |
Bolivia November 2008
I wasn't on the jury, but Aleco who was there, found the members of the jury to be of mixed experience levels. I thought there were some really nice lots in the teens, and a couple in the top 10 weren't ones I would put there. We bought one auction lot and one national winner lot, vacuum packed, and they arrived outstanding!
| Lot # | Farm | Farmer | Score | Lot Size |
| 1 | Café de Cord | Zenovia R. C | 92.03 | 18 |
| 2 | Flor de Mayo | Pedro Castro | 90.85 | 15 |
| 3 | Cima del Jag | Braulio Luque | 89.94 | 24 |
| 4 | Café Ascenci | Domingo Ma | 88.97 | 17 |
| 5 | Café Caracol | Jacinto Titirico | 88.97 | 14 |
| 6 | Café Golondri | Celso David | 88.94 | 14 |
| 7 | Café Aurelio | Aurelio Mama | 88.74 | 12 |
| 8 | APECE | Julia Tintaya d | 88.47 | 14 |
| 9 | Café Estrella | Cruz Quispe | 87.74 | 12 |
| 10 | Café Flor Ros | Martha Ojeda | 87.71 | 13 |
| 11 | Café Montaña | Félix Yana Ma | 86.18 | 12 |
| 12 | Café Alejandr | Florencia Fern | 86.03 | 13 |
| 13 | AIPEAD V | Erenio Tola | 85.85 | 16 |
| 14 | Café Oscar | Nestor Mayta | 85.82 | 23 |
| 15 | Café de Mont | Manuel Mama | 85.82 | 15 |
| 16 | Café Huancay | Luciano Huanc | 85.79 | 31 |
| 17 | Café Primave | Victor Quispe | 85.71 | 17 |
| 18 | Café Picaflor | Pablo Luque | 85.68 | 17 |
| 19 | Café Lidia | Angel Maman | 84.91 | 16 |
| 20 | Yanaloma IV | Roberto Men | 84.79 | 12 |
| 21 | Cima del Jag | Eulogio Luqu | 84.79 | 22 |
| 22 | Alan Coffe (Y | Luis Yujra Aris | 84.79 | 15 |
| 23 | Café Maria El | Fermin Cabre | 84.65 | 16 |
| 24 | Café Ocho | Eusebio Marc | 84.59 | 18 |
| 25 | Zona 8 Villa O | Alberto Catun | 84.56 | 12 |
| 26 | Los Trios | David Yanahu | 84.53 | 12 |
| 27 | Café David | Santiago Ma | 84.47 | 13 |
| 28 | AIPEAD I | Julian Chambi | 84.35 | 18 |
| 29 | Café Jasmin | Eduardo Tola | 84.06 | 15 |
Brazil January 2009
I cupped the lots and found a few of the brighter coffees to be very nice. But we had some vacuum packed micro lots from Daterra and Bourbon Coffees, our Canario Cachoeira, as well as a Grupo Sertao Carmo de Minas, that I felt were in stride with the best. We held back and did not bid in the auction. By the way, Sertao has won many top spots in the Brazil Cup of Excellence over the last years.
| Lot # | Farm | Farmer | Score | Lot Size |
| 1 | Faz Kaquend | Ralph de Ca | 93.65 | 22 |
| 2 | Recreio | Homero Teixe | 90 | 36 |
| 3 | Faz Tijuco Pre | Antonio Marci | 89.95 | 19 |
| 4 | Faz Rainha | Fazenda Sert | 89.95 | 19 |
| 5 | Chacara Sagr | Alvaro Antôni | 89.58 | 22 |
| 6 | Granja São Fr | Otaviano Rib | 89.23 | 23 |
| 7 | Fazenda São | António José | 88.85 | 23 |
| 8 | Sítio Monte V | Helcio Carneir | 88.48 | 24 |
| 9 | Fazenda Águ | Dulce Pereira | 87.58 | 22 |
| 10 | Fazenda do S | Nazareth Dias | 86.4 | 19 |
| 11 | Rancho São | Mariana de C | 86.64 | 29 |
| 12 | Fazenda da P | Anacley Perei | 86.12 | 18 |
| 13 | Fazenda Nos | Edmo Junque | 86 | 27 |
| 14 | Fazenda Cac | Luiz Delfino d | 85.98 | 19 |
| 15 | Fazenda Agu | Plinio Cyrino | 85.95 | 19 |
| 16 | Faz Coqueiro | José Clovis | 85.88 | 19 |
| 17 | Fazenda Sant | Helcio Carneir | 85.81 | 19 |
| 18 | Sitio São Fran | Marisa Coli N | 85.38 | 21 |
| 19 | Fazenda São | Antonio Rigno | 85.19 | 29 |
| 20 | Serra do Rola | Maria Lúcia Ju | 85.02 | 23 |
| 21 | Colina da Ped | Terezinha Mar | 84.93 | 19 |
| 22 | Sitio Bela Vist | Marcio Helen | 84.76 | 21 |
| 23 | Fazenda Parai | Antonio Forte | 84.26 | 27 |
Colombia 2009
Our special small lot, vacuum packed program in Colombia means that we have an ample supply of top notch coffees, some of them far smaller than CoE allows in terms of entering the auction. The case in point was our vac pack Carlos Imbachi Huila lot, only 2 bags total, that won the Coffee of the Year award at the SCAA in Atlanta! So we did not participate here. I liked some of the samples, and know some of the farmers well.
| Lot # | Farm | Farmer | Score | Lot Size* |
| 1 | El Porvenir | Alejandro Flor | 91.68 | 17 |
| 2 | Bellavista | Javier Sanjua | 90.63 | 17 |
| 3 | El Progreso | Leonte Collaz | 90.21 | 17 |
| 4 | Villarrica | Cenen Bamb | 90.03 | 20 |
| 5 | Divino Ñiño | Maria Deya C | 89.75 | 18 |
| 6 | La Pradera-La | Ernan Quinter | 88.61 | 17 |
| 7 | Providencia | Disney Alexa | 88.29 | 17 |
| 8 | Pueblo Rico | Luis Alfonso T | 86.93 | 17 |
| 9 | El Mango | Alberto Vallej | 86.89 | 17 |
| 10 | El Mirador | Ana Mary Car | 86.66 | 17 |
| 11 | La Estrella | Jorge Elias C | 86.61 | 17 |
| 12 | Villa Juan | German Valen | 86.57 | 17 |
| 13 | Las Brisas Y | Humberto Go | 86.32 | 18 |
| 14 | La Esmeralda | Libardo Piedr | 86.14 | 18 |
| 15 | Buena Vista | Jaime Vasque | 86.14 | 17 |
| 16 | San Isidro Las | Luiz Reinoso | 86.05 | 18 |
| 17 | Lusitania | Wilson Rodrig | 85.98 | 17 |
| 18 | El Porvenir | Rubiangel Pe | 85.64 | 17 |
| 19 | Florestales | Maximino Guti | 85.41 | 17 |
| 20 | Las Delicias | Uriel Antonio | 85.34 | 17 |
| 21 | El Japón | Raul Efredy | 85.3 | 17 |
| 22 | El Cacho | Tomas Rodrig | 85.18 | 17 |
| 23 | Pedregal | Aldemar Gasc | 85 | 17 |
| 24 | El Cedro | Marcos Tierra | 84.8 | 17 |
| 25 | La Florida | Maria De Los | 84.59 | 17 |
| 26 | El Mirador | Maria Deicy B | 84.52 | 17 |
| 27 | La Esperanza | Julio Cesar M | 84.45 | 17 |
Intro - Rwanda, Bolivia, Brazil, Colombia - Honduras, Nicaragua, Panama - Costa Rica, El Salvador, Guatemala


